-
Affiliate Stats
I just got back into the gaming affiliate promotion after several years of neglect and I promote five or six affiliate programs.
I have a weird thing going on with the stats in all five or six programs and would not question it if it were only one of them.
My stats will show hundreds of visits on each of those programs for several days and then go for two or three days with zero to a handful of visits.
Scratching my head about this for the last month and wondering if anyone else here in the GPWA has experienced this type of thing and have an idea of what causes it.
-
Perhaps the datafeed is delayed and the full amount of clicks hasn't been loaded yet? These dashboards can take a couple days to sync.
-
Doubt it's that.
I had something similar last month. I think it some bots things but been busy and didn't really check into this.
-
Thanks good people,
It's an ongoing occurrence. Has been happening since I started back up again promoting affiliate betting. Is the same with all seven of the affiliates I promote and on the exact same days. Here is a sample of the stats from one of my affiliates.
Date
Clicks
Downloads
Registrations
New Bettors
Betting Players
Wagered
Earned
01 June 2020 0 0 0 0 0 $0.00 $0.00
02 June 2020 172 0 0 0 0 $0.00 $0.00
03 June 2020 290 0 0 0 0 $0.00 $0.00
04 June 2020 396 0 0 0 0 $0.00 $0.00
05 June 2020 124 0 0 0 0 $0.00 $0.00
06 June 2020 162 0 0 0 0 $0.00 $0.00
07 June 2020 80 0 0 0 0 $0.00 $0.00
08 June 2020 1 1 0 0 0 $0.00 $0.00
09 June 2020 20 0 0 0 0 $0.00 $0.00
10 June 2020 398 0 0 0 0 $0.00 $0.00
11 June 2020 788 0 0 0 0 $0.00 $0.00
12 June 2020 38 0 0 0 0 $0.00 $0.00
13 June 2020 232 0 0 0 0 $0.00 $0.00
14 June 2020 161 0 0 0 0 $0.00 $0.00
15 June 2020 21 0 0 0 0 $0.00 $0.00
16 June 2020 282 0 0 0 0 $0.00 $0.00
17 June 2020 653 0 0 0 0 $0.00 $0.00
18 June 2020 722 0 0 0 0 $0.00 $0.00
19 June 2020 290 0 0 0 0 $0.00 $0.00
20 June 2020 0 0 0 0 0 $0.00 $0.00
21 June 2020 0 0 0 0 0 $0.00 $0.00
22 June 2020 0 0 0 0 0 $0.00 $0.00
23 June 2020 220 0 0 0 0 $0.00 $0.00
24 June 2020 868 0 0 0 0 $0.00 $0.00
25 June 2020 467 0 0 0 0 $0.00 $0.00
26 June 2020 0 0 0 0 0 $0.00 $0.00
27 June 2020 2 1 0 0 0 $0.00 $0.00
28 June 2020 0 0 0 0 0 $0.00 $0.00
29 June 2020 244 0 0 0 0 $0.00 $0.00
30 June 2020 182 0 0 0 0 $0.00 $0.00
6,813 2 0
-
1 Attachment(s)
Yep, It looks like you got lots of Chinese, Russian and Indian BOTS running over your site.
Does the affiliate site provide a "hits log"?
You should be able to track the IP addresses and it would not be a surprise to see each days event was a multitude of hits from a single address.
I try hard to ban bot addresses but I still get a few from time to time.
Here is an example from my site - with multiple hits from an Amazon AWS server within a minute.
This is NOT a real person.
Attachment 7900
EDIT : I'll try to post the image again