Poker
From GPWA Wiki
(AVtNmYFNmj) |
|||
| Line 1: | Line 1: | ||
| - | + | Even in the midst of tough economic times, the online poker industry is showing solid growth. Industry traffic is up about 30% from 2008. And top online poker rooms are showing traffic growth in the 50% range in comparison to 2008. The brands that these affiliate programs represent generally offer games that appeal to beginners and experts alike. And most of these brands have a good level of player liquidity, so if a player is looking for a game, they’re likely to find it. This is also a diverse group of affiliate programs, with some offering rakeback and many targeting specific niches in the poker market. | |
| + | |||
| + | According to [http://online.casinocity.com/poker/ Online Casino City] there are more than 500 online poker sites in operation. | ||
| + | |||
| + | According to [http://www.igamingaffiliateprograms.com/game/poker iGamingAffiliatePrograms.com] there are nearly 150 affiliate programs representing online poker rooms. | ||
| + | |||
| + | Nearly 50 of the affiliate programs that represent online poker sites are [http://www.gpwa.org/affiliateprograms/#Poker GPWA sponsors]. | ||
| + | |||
| + | There are about 1,500 sites listed in the [http://www.gpwa.org/portal_sites/index.asp?sort=rank&start=1&search=1&gameType=Poker&member=all&keyword=&x=26&y=3 GPWA member portal directory] that promote online poker sites. | ||
