Statistics
From GPWA Wiki
| 5 | |
() | 19 |
| 0 | |
| 1,900 | |
| 100.00 | |
| 0 | |
| 394 | |
() | 8 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 15 |
| Bureaucrats (list of members) | 11 |
| Bureaucrats (list of members) | 0 |
| 1,277,408 | |
| 672.32 | |
| Poker | 549,636 |
| Main Page | 395,844 |
| Guide to Selecting Affiliate Programs | 100,177 |
| Sports betting | 55,839 |
| Categories of online games | 30,480 |
| Villa Fortuna | 27,475 |
| Casino | 24,332 |
| Talk:Main Page | 15,585 |
| Gambling Webmaster Resources | 13,194 |
| Rogue Affiliate Programs | 12,697 |
